<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rabidgremlin&#039;s Soapbox &#187; Video</title>
	<atom:link href="http://blog.rabidgremlin.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rabidgremlin.com</link>
	<description>A little soapbox for me to stand on and rant from.</description>
	<lastBuildDate>Tue, 13 Jul 2010 20:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Labour and National on Section 92a</title>
		<link>http://blog.rabidgremlin.com/2009/02/21/labour-and-national-on-section-92a/</link>
		<comments>http://blog.rabidgremlin.com/2009/02/21/labour-and-national-on-section-92a/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:25:02 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=376</guid>
		<description><![CDATA[Interesting (but brief) video of Labour and National on section 92a during a Q&#38;A session. Basically National blames Labour for passing the law (even though they supported it) and saw they will watch how it works&#8230; Not a particularly useful response.]]></description>
			<content:encoded><![CDATA[<p>Interesting (but brief) video of Labour and National on section 92a during a Q&amp;A session.</p>
<p>Basically National blames Labour for passing the law (even though they supported it) and saw they will watch how it works&#8230; Not a particularly useful response.</p>
<p><a href="http://blog.rabidgremlin.com/2009/02/21/labour-and-national-on-section-92a/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rabidgremlin.com/2009/02/21/labour-and-national-on-section-92a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How creativity is being strangled by the law</title>
		<link>http://blog.rabidgremlin.com/2009/01/31/how-creativity-is-being-strangled-by-the-law/</link>
		<comments>http://blog.rabidgremlin.com/2009/01/31/how-creativity-is-being-strangled-by-the-law/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 04:36:05 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=338</guid>
		<description><![CDATA[A thought provoking video of a TED talk by Larry Lessig during which, he discusses how modern culture and law are clashing and how nonsensical laws are killing creativity. Its from 2007 but is still very relevant especially when you consider laws such as Section 92a. His closing comments about how everyone is effectively breaking [...]]]></description>
			<content:encoded><![CDATA[<p>A thought provoking video of a <a title="Link to TED" href="http://www.ted.com/" target="_blank">TED</a> talk by <a title="Wikipedia on Larry Lessig" href="http://en.wikipedia.org/wiki/Lawrence_Lessig" target="_blank">Larry Lessig</a> during which, he discusses how modern culture and law are clashing and how nonsensical laws are killing creativity.</p>
<p>Its from 2007 but is still very relevant especially when you consider laws such as Section 92a. His closing comments about how everyone is effectively breaking the law everyday and doing so knowingly and the corrupting influence that has their values and culture in general was particularly interesting to me.</p>
<p><a href="http://blog.rabidgremlin.com/2009/01/31/how-creativity-is-being-strangled-by-the-law/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rabidgremlin.com/2009/01/31/how-creativity-is-being-strangled-by-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first deep sea web cam</title>
		<link>http://blog.rabidgremlin.com/2009/01/24/worlds-first-deep-sea-web-cam/</link>
		<comments>http://blog.rabidgremlin.com/2009/01/24/worlds-first-deep-sea-web-cam/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:12:04 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Eco]]></category>

		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=323</guid>
		<description><![CDATA[The ORCA EITS (Eye in the sea) has been deployed at 880m. They have a bunch of videos of what it has captured so far, as well as a live feed. The EITS plugs into the Monterey Accelerated Research System (MARS) which consists of a 52-km undersea cable that carries data and power to a [...]]]></description>
			<content:encoded><![CDATA[<p>The ORCA <a title="Link to info on EITS" href="http://www.mbari.org/mars/general/eits/" target="_blank">EITS (Eye in the sea)</a> has been deployed at 880m. They have a <a title="Links to EITS videos" href="http://www.mbari.org/mars/general/eits/videosamples.html" target="_blank">bunch of videos</a> of what it has captured so far, as well as a <a title="Live feed from EITS" href="http://www.mbari.org/mars/general/eits/livefeed.html" target="_blank">live feed</a>.</p>
<p>The EITS plugs into <a title="Link to info on MARS" href="http://www.mbari.org/mars/default.html" target="_blank">the Monterey Accelerated Research System</a> (MARS) which consists of a 52-km undersea cable that carries data and power to a &#8220;science node&#8221; 891 meters (2,923 feet) below the surface of Monterey Bay off the coast of California. More than eight different science experiments can be attached to this main hub and additional experiments can be daisy-chained from the main hub.</p>
<p>Which is a pretty cool idea since they can now run experiments for long periods of time. Previously they could only deploy experiment platforms, such as the EITS, for a maximum of 2 days due to limited battery life. The EITS is planed to be deployed from 3 to to 6 months at a time.</p>
<p>Since there is no light below 200m, the EITS uses a black and white camera and a red-light (which is invisible to most of the deep-sea critters) for extra illumination.</p>

<a href='http://blog.rabidgremlin.com/2009/01/24/worlds-first-deep-sea-web-cam/eits/' title='The ORCA EITS'><img width="150" height="123" src="http://blog.rabidgremlin.com/wp-content/uploads/2009/01/eits.png" class="attachment-thumbnail" alt="Photo of the ORCA EITS" title="The ORCA EITS" /></a>
<a href='http://blog.rabidgremlin.com/2009/01/24/worlds-first-deep-sea-web-cam/mars-overview/' title='MARS overview'><img width="150" height="110" src="http://blog.rabidgremlin.com/wp-content/uploads/2009/01/mars-overview.png" class="attachment-thumbnail" alt="Overview of MARS" title="MARS overview" /></a>
<a href='http://blog.rabidgremlin.com/2009/01/24/worlds-first-deep-sea-web-cam/mars-hub/' title='MARS hub'><img width="150" height="84" src="http://blog.rabidgremlin.com/wp-content/uploads/2009/01/mars-hub.png" class="attachment-thumbnail" alt="The MARS hub" title="MARS hub" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.rabidgremlin.com/2009/01/24/worlds-first-deep-sea-web-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos of US Airways Flight 1549 landing in Hudson river</title>
		<link>http://blog.rabidgremlin.com/2009/01/24/videos-of-us-airways-flight-1549-landing-in-hudson-river/</link>
		<comments>http://blog.rabidgremlin.com/2009/01/24/videos-of-us-airways-flight-1549-landing-in-hudson-river/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 00:06:27 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=318</guid>
		<description><![CDATA[Wow some pretty amazing footage here. The first from some CCTV cameras on a pier, the second from cameras operated by the Coast Guard Vessel Traffic service. mmm, just noticed that the Google ads attached to the clips are for &#8220;stress and panic relief meds&#8221;, &#8220;Internet access at sea&#8221;, &#8220;Cheap flights from New York&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>Wow some pretty amazing footage here. The first from some CCTV cameras on a pier, the second from cameras operated by the Coast Guard Vessel Traffic service.</p>
<p><a href="http://blog.rabidgremlin.com/2009/01/24/videos-of-us-airways-flight-1549-landing-in-hudson-river/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://blog.rabidgremlin.com/2009/01/24/videos-of-us-airways-flight-1549-landing-in-hudson-river/"><em>Click here to view the embedded video.</em></a></p>
<p>mmm, just noticed that the Google ads attached to the clips are for &#8220;stress and panic relief meds&#8221;, &#8220;Internet access at sea&#8221;, &#8220;Cheap flights from New York&#8221; and &#8220;Cheap Travel Insurance&#8221; :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rabidgremlin.com/2009/01/24/videos-of-us-airways-flight-1549-landing-in-hudson-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of the Internet</title>
		<link>http://blog.rabidgremlin.com/2009/01/06/the-history-of-the-internet/</link>
		<comments>http://blog.rabidgremlin.com/2009/01/06/the-history-of-the-internet/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:14:59 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=305</guid>
		<description><![CDATA[A very nice video explaining the origins of the Internet. Love the clean, simple (mostly) black and white animation. History of the Internet from PICOL on Vimeo. The icons used are from the PICOL project which is the Pictorial Communication Language and is a project to find a standard and reduced sign system for electronic [...]]]></description>
			<content:encoded><![CDATA[<p>A very nice video explaining the origins of the Internet. Love the clean, simple (mostly) black and white animation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2696386">History of the Internet</a> from <a href="http://vimeo.com/picol">PICOL</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The <a title="Link to PICOL icon library" href="http://www.picol.org/icon_library.php" target="_blank">icons used are from the PICOL project</a> which is the Pictorial Communication Language and is a project to find a standard and reduced sign system for electronic communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rabidgremlin.com/2009/01/06/the-history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
