<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rabidgremlin&#039;s Soapbox &#187; Animation</title>
	<atom:link href="http://blog.rabidgremlin.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rabidgremlin.com</link>
	<description>A little soapbox for me to stand on and rant from.</description>
	<lastBuildDate>Tue, 13 Jul 2010 20:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SvnViz 1.0.0 Released</title>
		<link>http://blog.rabidgremlin.com/2009/08/12/svnviz-1-0-0-released/</link>
		<comments>http://blog.rabidgremlin.com/2009/08/12/svnviz-1-0-0-released/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:41:43 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SvnViz]]></category>

		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=511</guid>
		<description><![CDATA[Finally got off my butt and packaged up version 1.0.0 of SvnViz. It can be downloaded from sourceforge. SvnViz builds visualizations of the activity within a Subversion repository. Here is an example of the default visualization run against the project that I am currently working on. Green dots indicate file adds, blue dots are modified [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got off my butt and packaged up version 1.0.0 of SvnViz. It can be downloaded from <a title="Link to SvnViz project on sourceforge" href="https://sourceforge.net/projects/svnviz/" target="_blank">sourceforge</a>.</p>
<p>SvnViz builds visualizations of the activity within a Subversion repository. Here is an example of the default visualization run against the project that I am currently working on. Green dots indicate file adds, blue dots are modified files and red dots are deleted files. The greater the activity of the user the higher their score.</p>
<p><a href="http://blog.rabidgremlin.com/2009/08/12/svnviz-1-0-0-released/"><em>Click here to view the embedded video.</em></a></p>
<p>SvnViz also provides a framework for creating your own visualizations. Simply extend the <em>FrameViz</em> class and implement the <em>generateFrame</em> method. To run your vizualization class, instead of the default class, just pass the fully qualified name of your class to the application using the <em>-vc</em> parameter.</p>
<p>Source files can be downloaded from <a title="Link to SvnViz source" href="https://sourceforge.net/projects/svnviz/files/" target="_blank">here</a>. All code is released under the GPL.</p>
<p>Have fun and drop me a line if you come up with an interesting visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rabidgremlin.com/2009/08/12/svnviz-1-0-0-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;9&#8243; looks very cool.</title>
		<link>http://blog.rabidgremlin.com/2009/01/10/9-looks-very-cool/</link>
		<comments>http://blog.rabidgremlin.com/2009/01/10/9-looks-very-cool/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:58:16 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=310</guid>
		<description><![CDATA[Just came across this animated movie due for release end of next year. Its called &#8220;9&#8243;. It is based on a short animated film and is been produced by Tim Burton. The voice cast includes Elijah Wood, Jennifer Connelly, Crispin Glover, Martin Landau, John C Reilly, and Christopher Plummer. I really love the animation style [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across this animated movie due for release end of next year. Its called <a title="Link to HQ trailer" href="http://www.imdb.com/title/tt0472033/" target="_blank">&#8220;9&#8243;</a>. It is based on a short animated film and is been produced by Tim Burton. The voice cast includes Elijah Wood, Jennifer Connelly, Crispin Glover, Martin Landau, John C Reilly, and Christopher Plummer.</p>
<p>I really love the animation style and the design of the rag doll characters. Here is the trailer:</p>
<p><a href="http://blog.rabidgremlin.com/2009/01/10/9-looks-very-cool/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rabidgremlin.com/2009/01/10/9-looks-very-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of the Internet</title>
		<link>http://blog.rabidgremlin.com/2009/01/06/the-history-of-the-internet/</link>
		<comments>http://blog.rabidgremlin.com/2009/01/06/the-history-of-the-internet/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:14:59 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=305</guid>
		<description><![CDATA[A very nice video explaining the origins of the Internet. Love the clean, simple (mostly) black and white animation. History of the Internet from PICOL on Vimeo. The icons used are from the PICOL project which is the Pictorial Communication Language and is a project to find a standard and reduced sign system for electronic [...]]]></description>
			<content:encoded><![CDATA[<p>A very nice video explaining the origins of the Internet. Love the clean, simple (mostly) black and white animation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2696386">History of the Internet</a> from <a href="http://vimeo.com/picol">PICOL</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The <a title="Link to PICOL icon library" href="http://www.picol.org/icon_library.php" target="_blank">icons used are from the PICOL project</a> which is the Pictorial Communication Language and is a project to find a standard and reduced sign system for electronic communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rabidgremlin.com/2009/01/06/the-history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy holidays from Air New Zealand</title>
		<link>http://blog.rabidgremlin.com/2008/12/19/happy-holidays-from-air-new-zealand/</link>
		<comments>http://blog.rabidgremlin.com/2008/12/19/happy-holidays-from-air-new-zealand/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:18:01 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=264</guid>
		<description><![CDATA[This animation was put together by a couple of the guys in my team here at Air New Zealand. Happy Holidays everyone&#8230; Air New Zealand Saves Christmas &#8212; cartoon from Photon Studios on Vimeo. BTW see if you can find the easter egg @ http://www.happyholidaysfromairnz.com there may be something in it for you :)]]></description>
			<content:encoded><![CDATA[<p>This animation was put together by a couple of the guys in my team here at Air New Zealand.</p>
<p>Happy Holidays everyone&#8230;</p>
<p style="text-align: center;"><object width="400" height="260"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2560655&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2560655&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="260"></embed></object><br /><a href="http://vimeo.com/2560655">Air New Zealand Saves Christmas &#8212; cartoon</a> from <a href="http://vimeo.com/user1051980">Photon Studios</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>BTW see if you can find the easter egg @ <a title="Link to orginal site" href="http://www.happyholidaysfromairnz.com" target="_blank">http://www.happyholidaysfromairnz.com</a> there may be something in it for you :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rabidgremlin.com/2008/12/19/happy-holidays-from-air-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because its funny&#8230;</title>
		<link>http://blog.rabidgremlin.com/2008/09/30/because-its-funny/</link>
		<comments>http://blog.rabidgremlin.com/2008/09/30/because-its-funny/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 07:03:15 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=188</guid>
		<description><![CDATA[&#8220;Beached as Bro&#8221; And techno styles]]></description>
			<content:encoded><![CDATA[<p>&#8220;Beached as Bro&#8221;</p>
<p><a href="http://blog.rabidgremlin.com/2008/09/30/because-its-funny/"><em>Click here to view the embedded video.</em></a></p>
<p>And techno styles</p>
<p><a href="http://blog.rabidgremlin.com/2008/09/30/because-its-funny/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rabidgremlin.com/2008/09/30/because-its-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
