<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with Auckland bus data</title>
	<atom:link href="http://blog.rabidgremlin.com/2010/07/09/fun-with-auckland-bus-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rabidgremlin.com/2010/07/09/fun-with-auckland-bus-data/</link>
	<description>A little soapbox for me to stand on and rant from.</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jack</title>
		<link>http://blog.rabidgremlin.com/2010/07/09/fun-with-auckland-bus-data/comment-page-1/#comment-543</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=746#comment-543</guid>
		<description>I&#039;m afraid not.  But I will ask around. </description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid not.  But I will ask around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.rabidgremlin.com/2010/07/09/fun-with-auckland-bus-data/comment-page-1/#comment-534</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 19 Sep 2010 04:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=746#comment-534</guid>
		<description>Hi there,

I&#039;m currently attempting to complete a project based on the Auckland bus system for uni. I&#039;m trying to find statistics about how many people get on at which stop. Would you have any idea where I could find these stats?

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I&#8217;m currently attempting to complete a project based on the Auckland bus system for uni. I&#8217;m trying to find statistics about how many people get on at which stop. Would you have any idea where I could find these stats?</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://blog.rabidgremlin.com/2010/07/09/fun-with-auckland-bus-data/comment-page-1/#comment-459</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 12 Jul 2010 23:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=746#comment-459</guid>
		<description>You wish is my command, check out &lt;a href=&quot;http://blog.rabidgremlin.com/2010/07/13/auckland-bus-stops-in-google-earth/&quot; rel=&quot;nofollow&quot;&gt;http://blog.rabidgremlin.com/2010/07/13/auckland-bus-stops-in-google-earth/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You wish is my command, check out <a href="http://blog.rabidgremlin.com/2010/07/13/auckland-bus-stops-in-google-earth/" rel="nofollow">http://blog.rabidgremlin.com/2010/07/13/auckland-bus-stops-in-google-earth/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auckland bus stops in Google Earth &#171; Rabidgremlin&#039;s Soapbox</title>
		<link>http://blog.rabidgremlin.com/2010/07/09/fun-with-auckland-bus-data/comment-page-1/#comment-458</link>
		<dc:creator>Auckland bus stops in Google Earth &#171; Rabidgremlin&#039;s Soapbox</dc:creator>
		<pubDate>Mon, 12 Jul 2010 23:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=746#comment-458</guid>
		<description>[...] Jonah asked for it, I have generated a KML file of the Auckland bus stop data. If you have Google Earth installed then [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonah asked for it, I have generated a KML file of the Auckland bus stop data. If you have Google Earth installed then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah</title>
		<link>http://blog.rabidgremlin.com/2010/07/09/fun-with-auckland-bus-data/comment-page-1/#comment-455</link>
		<dc:creator>Jonah</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rabidgremlin.com/?p=746#comment-455</guid>
		<description>This is pretty cool. Can you overlay the density map as a layer over an actual map of Auckland so you can see the context?</description>
		<content:encoded><![CDATA[<p>This is pretty cool. Can you overlay the density map as a layer over an actual map of Auckland so you can see the context?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

